<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: $100 Oil + The Higher Loonie = Gas prices still cheaper in the U.S.?</title>
	<atom:link href="http://wheredoesallmymoneygo.com/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Fri, 11 May 2012 11:37:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/#comment-361</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2008/01/03/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/#comment-361</guid>
		<description>&lt;p&gt;I spoke with the CEO of an Oil exploration company back in November who has been in the industry for 30+ years. We talked about Peak Oil and he made a very convincing argument that we are indeed AT Peak Oil now... In his words - the party is over - cheap oil is a thing of the past.&lt;/p&gt;&lt;p&gt;Given that almost half of the world&#039;s population is going through the growth stage that North America had decades ago - the global appetite for natural resources and infrastructure may be high for year and years to come. The ride will be bumpy though....&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I spoke with the CEO of an Oil exploration company back in November who has been in the industry for 30+ years. We talked about Peak Oil and he made a very convincing argument that we are indeed AT Peak Oil now&#8230; In his words &#8211; the party is over &#8211; cheap oil is a thing of the past.</p>
<p>Given that almost half of the world&#8217;s population is going through the growth stage that North America had decades ago &#8211; the global appetite for natural resources and infrastructure may be high for year and years to come. The ride will be bumpy though&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny pohoyhoy</title>
		<link>http://wheredoesallmymoneygo.com/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/#comment-360</link>
		<dc:creator>johnny pohoyhoy</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2008/01/03/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/#comment-360</guid>
		<description>&lt;p&gt;The rising price of oil is especially interesting if you subscribe to the &quot;peak oil&quot; theory. Basically the idea is that worldwide oil production has already peaked or will soon. This means shortages, spiking prices, and perhaps a prolonged global recession as we struggle to find cheap and plentiful alternatives over the next few decades (wind, solar, bio-ethanol etc don&#039;t even come close). So, worst-case scenario: stock markets take a beating like we&#039;ve never seen before. But, energy sector stocks should do better, and maybe even make a killing, since energy will still be in relatively high demand as supplies dwindle.Or, would the overall slowing of the economy drag these stocks down along with everything else?  &lt;/p&gt;&lt;p&gt;In other words, what do people think: would putting a chunk of money into energy sector ETF&#039;s be a smart hedge? &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The rising price of oil is especially interesting if you subscribe to the &quot;peak oil&quot; theory. Basically the idea is that worldwide oil production has already peaked or will soon. This means shortages, spiking prices, and perhaps a prolonged global recession as we struggle to find cheap and plentiful alternatives over the next few decades (wind, solar, bio-ethanol etc don&#8217;t even come close). So, worst-case scenario: stock markets take a beating like we&#8217;ve never seen before. But, energy sector stocks should do better, and maybe even make a killing, since energy will still be in relatively high demand as supplies dwindle.Or, would the overall slowing of the economy drag these stocks down along with everything else?  </p>
<p>In other words, what do people think: would putting a chunk of money into energy sector ETF&#8217;s be a smart hedge? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/#comment-359</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2008/01/03/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/#comment-359</guid>
		<description>&lt;p&gt;Thanks for the tip and Happy New Year Traciatim!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the tip and Happy New Year Traciatim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traciatim</title>
		<link>http://wheredoesallmymoneygo.com/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/#comment-358</link>
		<dc:creator>Traciatim</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2008/01/03/100-oil-the-higher-loonie-gas-prices-still-cheaper-in-the-us/#comment-358</guid>
		<description>&lt;p&gt;Just another, you can use google calculator to do similar transactions, for instance normall you can type something like:&lt;/p&gt;&lt;p&gt;3 * 5 &lt;/p&gt;&lt;p&gt;in the google search bar and google will return an answer like:&lt;/p&gt;&lt;p&gt;3 * 5 = 15&lt;/p&gt;&lt;p&gt;You can use this to do complex calculations, for instance you can say things like:&lt;/p&gt;&lt;p&gt;2.2 hectares in acres&lt;/p&gt;&lt;p&gt;you&#039;ll get back:&lt;/p&gt;&lt;p&gt;2.2 hectares = 5.43631839 acres&lt;/p&gt;&lt;p&gt;You can also go even more complex and do:&lt;/p&gt;&lt;p&gt;3.15 USD per gallon in CAD per liter&lt;/p&gt;&lt;p&gt;and get back:&lt;/p&gt;&lt;p&gt;3.15 (U.S. dollars per US gallon) = 0.818411472 Canadian dollars per liter&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Just another, you can use google calculator to do similar transactions, for instance normall you can type something like:</p>
<p>3 * 5 </p>
<p>in the google search bar and google will return an answer like:</p>
<p>3 * 5 = 15</p>
<p>You can use this to do complex calculations, for instance you can say things like:</p>
<p>2.2 hectares in acres</p>
<p>you&#8217;ll get back:</p>
<p>2.2 hectares = 5.43631839 acres</p>
<p>You can also go even more complex and do:</p>
<p>3.15 USD per gallon in CAD per liter</p>
<p>and get back:</p>
<p>3.15 (U.S. dollars per US gallon) = 0.818411472 Canadian dollars per liter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

