<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Bloggers 2009 Stock Picking Contest Q1 Results</title>
	<atom:link href="http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; 4 Top Stock Picks For 2009 Contest Update</title>
		<link>http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/#comment-3120</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; 4 Top Stock Picks For 2009 Contest Update</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1055#comment-3120</guid>
		<description>[...] Wheredoesallmymoneygo [...]</description>
		<content:encoded><![CDATA[<p>[...] Wheredoesallmymoneygo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks - Q1 Review</title>
		<link>http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/#comment-3119</link>
		<dc:creator>2009 Stock Picks - Q1 Review</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1055#comment-3119</guid>
		<description>[...] -2.96% 5 - DividendGrowthInvestor  -8.27% 6 - WildInvestor              -8.90% 7 - Wheredoesallmymoneygo -21.77% 8 - ZachStocks               -24.19% 9 - MyTradersJournal      [...]</description>
		<content:encoded><![CDATA[<p>[...] -2.96% 5 &#8211; DividendGrowthInvestor  -8.27% 6 &#8211; WildInvestor              -8.90% 7 &#8211; Wheredoesallmymoneygo -21.77% 8 &#8211; ZachStocks               -24.19% 9 &#8211; MyTradersJournal      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/#comment-3118</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1055#comment-3118</guid>
		<description>Preet,

  I just updated my 1Q results ina blog spot. Good luck in the second quarter as well.

Dividend Growth Investor</description>
		<content:encoded><![CDATA[<p>Preet,</p>
<p>  I just updated my 1Q results ina blog spot. Good luck in the second quarter as well.</p>
<p>Dividend Growth Investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; High Yield Dividend Stocks for 2009-1Q Update</title>
		<link>http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/#comment-3117</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; High Yield Dividend Stocks for 2009-1Q Update</dc:creator>
		<pubDate>Wed, 01 Apr 2009 10:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1055#comment-3117</guid>
		<description>[...] Wheredoesallmymoneygo [...]</description>
		<content:encoded><![CDATA[<p>[...] Wheredoesallmymoneygo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Stocks for 2009 - First Quarter Review &#124; ZachStocks</title>
		<link>http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/#comment-3116</link>
		<dc:creator>Four Stocks for 2009 - First Quarter Review &#124; ZachStocks</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1055#comment-3116</guid>
		<description>[...] Where Does All My Money Go? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where Does All My Money Go? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Stock Picks competitions Q1 results</title>
		<link>http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/#comment-3115</link>
		<dc:creator>Intelligent Speculator &#124; Stock Picks competitions Q1 results</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1055#comment-3115</guid>
		<description>[...] Wheredoesallmymoneygo [...]</description>
		<content:encoded><![CDATA[<p>[...] Wheredoesallmymoneygo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stock Picks for 2009 Competition Q1 Update</title>
		<link>http://wheredoesallmymoneygo.com/bloggers-2009-stock-picking-contest-q1-results/#comment-3114</link>
		<dc:creator>Top Stock Picks for 2009 Competition Q1 Update</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1055#comment-3114</guid>
		<description>[...] Where Does All My Money Go stock picks [...]</description>
		<content:encoded><![CDATA[<p>[...] Where Does All My Money Go stock picks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

