<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Closed-End Mutual Funds versus Open-End Mutual Funds</title>
	<atom:link href="http://wheredoesallmymoneygo.com/closed-end-mutual-funds-versus-open-end-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/closed-end-mutual-funds-versus-open-end-mutual-funds/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Edward Said</title>
		<link>http://wheredoesallmymoneygo.com/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-32</link>
		<dc:creator>Edward Said</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/08/30/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-32</guid>
		<description>Are open-ended funds traded on exchanges? Because in Europe SICAV refers to open ended funds, and they are sometimes traded on an exchange. How could they be traded, with variable capital??</description>
		<content:encoded><![CDATA[<p>Are open-ended funds traded on exchanges? Because in Europe SICAV refers to open ended funds, and they are sometimes traded on an exchange. How could they be traded, with variable capital??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://wheredoesallmymoneygo.com/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-31</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/08/30/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-31</guid>
		<description>Good points on Closed end funds. One of my favorite investments. Many investor do not even know they exist. I would never buy one unless it is trading at a discount.</description>
		<content:encoded><![CDATA[<p>Good points on Closed end funds. One of my favorite investments. Many investor do not even know they exist. I would never buy one unless it is trading at a discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-30</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/08/30/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-30</guid>
		<description>@Matt - technically, the closed-end fund is a type of exchange traded fund, but whereas most ETFs are open-ended (in that units can be created and destroyed), Closed End Funds (CEFs) are generally considered to be different than the common meaning of ETF. There are plenty of CEFs on the exchanges. They can have any tickers that stocks have, so to determine the structure you will have to do some research and just find out by looking at the filed statements, or websites.</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; technically, the closed-end fund is a type of exchange traded fund, but whereas most ETFs are open-ended (in that units can be created and destroyed), Closed End Funds (CEFs) are generally considered to be different than the common meaning of ETF. There are plenty of CEFs on the exchanges. They can have any tickers that stocks have, so to determine the structure you will have to do some research and just find out by looking at the filed statements, or websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://wheredoesallmymoneygo.com/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-29</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/08/30/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-29</guid>
		<description>Is the closed end fund converted to an ETF before starting to trade in stock exchange? I mean how can a mutual fund trade in the market and under what type of symbols?</description>
		<content:encoded><![CDATA[<p>Is the closed end fund converted to an ETF before starting to trade in stock exchange? I mean how can a mutual fund trade in the market and under what type of symbols?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-28</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Tue, 04 Sep 2007 09:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/08/30/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-28</guid>
		<description>&lt;p&gt;Most mutual funds are &quot;open&quot; in that investors can keep buying units of the fund at any time.  The cash they give in exchange for units in the fund is then deployed by the mutual fund manager.&lt;/p&gt;&lt;p&gt;A &quot;closed&quot;-end mutual fund does not accept new money.  If you want to purchase units of a closed end fund, you have to buy them from someone willing to sell it through an exchange.  No new money is added to the fund for the manager to have to deploy.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Most mutual funds are &quot;open&quot; in that investors can keep buying units of the fund at any time.  The cash they give in exchange for units in the fund is then deployed by the mutual fund manager.</p>
<p>A &quot;closed&quot;-end mutual fund does not accept new money.  If you want to purchase units of a closed end fund, you have to buy them from someone willing to sell it through an exchange.  No new money is added to the fund for the manager to have to deploy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost of Dental Veneers</title>
		<link>http://wheredoesallmymoneygo.com/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-27</link>
		<dc:creator>Cost of Dental Veneers</dc:creator>
		<pubDate>Tue, 04 Sep 2007 08:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/08/30/closed-end-mutual-funds-versus-open-end-mutual-funds/#comment-27</guid>
		<description>&lt;p&gt;sorry !but i am not able to get the meaning of the closed and the open kinds of the mutual funds . i need the more information to know it better &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>sorry !but i am not able to get the meaning of the closed and the open kinds of the mutual funds . i need the more information to know it better </p>
]]></content:encoded>
	</item>
</channel>
</rss>

