<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Dividend Capture Strategy</title>
	<atom:link href="http://wheredoesallmymoneygo.com/dividend-capture-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Dividend capture &#124; Marcpilkington</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-8039</link>
		<dc:creator>Dividend capture &#124; Marcpilkington</dc:creator>
		<pubDate>Fri, 27 May 2011 21:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-8039</guid>
		<description>[...] Dividend Capture Strategy &#124; WhereDoesAllMyMoneyGo.comThe dividend capture strategy is fairly simple, but is not without its drawbacks. First let&#8217;s explain what it is. As you may know, there are many companies that &#8230; I once wrote an article about dividend capture strategy where I said that it is the illusion of getting something (dividend) for nothing.. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Capture Strategy | WhereDoesAllMyMoneyGo.comThe dividend capture strategy is fairly simple, but is not without its drawbacks. First let&#8217;s explain what it is. As you may know, there are many companies that &#8230; I once wrote an article about dividend capture strategy where I said that it is the illusion of getting something (dividend) for nothing.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Viera</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-7530</link>
		<dc:creator>Sam Viera</dc:creator>
		<pubDate>Tue, 22 Feb 2011 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-7530</guid>
		<description>Hi - Thanks for your Post. Are you speaking from experience? Have you received dividends this way? Most people seem to dissagree with selling at EOD before the ex- dividend date and and get any dividneds. It would be awasome if you could. 

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Thanks for your Post. Are you speaking from experience? Have you received dividends this way? Most people seem to dissagree with selling at EOD before the ex- dividend date and and get any dividneds. It would be awasome if you could. </p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-6701</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-6701</guid>
		<description>I just had a friend call about this very issue. He wanted to buy puts just prior to the ex-date. The stock was at 28.80 and with a month remaining, the put 25 stike options were $.70...the special dividend is $8. The stock could fall to $22 after ex, and those options could then be worth $3. Something for nothing? Always makes we wonder when it seems that easy :-o</description>
		<content:encoded><![CDATA[<p>I just had a friend call about this very issue. He wanted to buy puts just prior to the ex-date. The stock was at 28.80 and with a month remaining, the put 25 stike options were $.70&#8230;the special dividend is $8. The stock could fall to $22 after ex, and those options could then be worth $3. Something for nothing? Always makes we wonder when it seems that easy :-o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcroscia</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-3030</link>
		<dc:creator>pcroscia</dc:creator>
		<pubDate>Sat, 10 Apr 2010 04:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-3030</guid>
		<description>Dividend capture strategies don&#039;t work effectively, the institutional investors can benefit because they have more money to invest

Here&#039;s a strategy that might work daily with the idea of not recieving a dividend.  This strategy has many possibilities for winning and recovering potential losses.

Buy a put before market close prior to market close and exdiv date. The put price should be close to the current price and have a premium close to the div amt and the dividend should be at least 1% plus greater than 0.20.  The next day the stock will automatically drop by the div amt and more. Most cases the stock drops more than the dividend. Here you want to buy the stock then exercise the put.  Check VZ and T. Investing is about win loss ratios and managing risk.

Remember there are two ways to recieve money from a put you can exercise it or just sell it. In the event the stock does not drop below the dividend amt the selling of the put will amt to losing very little money.

If you are in a losing situation then you have another choice you can setup a collar since the put already exists and hope for a move upwards and your downside will already be protected.

If you do get the stock below the dividend amt you can buy and sell the stock as it moves up and down throughout the day then sell the put or exersize it.</description>
		<content:encoded><![CDATA[<p>Dividend capture strategies don&#8217;t work effectively, the institutional investors can benefit because they have more money to invest</p>
<p>Here&#8217;s a strategy that might work daily with the idea of not recieving a dividend.  This strategy has many possibilities for winning and recovering potential losses.</p>
<p>Buy a put before market close prior to market close and exdiv date. The put price should be close to the current price and have a premium close to the div amt and the dividend should be at least 1% plus greater than 0.20.  The next day the stock will automatically drop by the div amt and more. Most cases the stock drops more than the dividend. Here you want to buy the stock then exercise the put.  Check VZ and T. Investing is about win loss ratios and managing risk.</p>
<p>Remember there are two ways to recieve money from a put you can exercise it or just sell it. In the event the stock does not drop below the dividend amt the selling of the put will amt to losing very little money.</p>
<p>If you are in a losing situation then you have another choice you can setup a collar since the put already exists and hope for a move upwards and your downside will already be protected.</p>
<p>If you do get the stock below the dividend amt you can buy and sell the stock as it moves up and down throughout the day then sell the put or exersize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendium</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-3029</link>
		<dc:creator>Dividendium</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-3029</guid>
		<description>@Perry Brown - I&#039;m not sure how a program could determine if a stock did not move in price surrounding it&#039;s ex-dividend dates.  Generally the amount of the dividend payout is less than the daily price gyration of the stock, so the one cannot be distinguished from the other.

But one way to hedge this strategy and reduce the risk some is to use covered calls with your dividend capture.  Here&#039;s a service that finds the most profitable covered call dividend capture trades each day:
http://www.dividendium.com/PremiumServices_InflatableDividends.aspx</description>
		<content:encoded><![CDATA[<p>@Perry Brown &#8211; I&#8217;m not sure how a program could determine if a stock did not move in price surrounding it&#8217;s ex-dividend dates.  Generally the amount of the dividend payout is less than the daily price gyration of the stock, so the one cannot be distinguished from the other.</p>
<p>But one way to hedge this strategy and reduce the risk some is to use covered calls with your dividend capture.  Here&#8217;s a service that finds the most profitable covered call dividend capture trades each day:<br />
<a href="http://www.dividendium.com/PremiumServices_InflatableDividends.aspx" rel="nofollow">http://www.dividendium.com/PremiumServices_InflatableDividends.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOM</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-3028</link>
		<dc:creator>TOM</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-3028</guid>
		<description>THE KEY IS TO SELL THE DAY BEFORE THE EX-DATE (EOD).  THE LARGE MAJORITY OF THE TIME, YOU&#039;LL STILL RECEIVE THE DIVIDEND AND YOU GET THE INCREASE IN SHARE PRICE.</description>
		<content:encoded><![CDATA[<p>THE KEY IS TO SELL THE DAY BEFORE THE EX-DATE (EOD).  THE LARGE MAJORITY OF THE TIME, YOU&#8217;LL STILL RECEIVE THE DIVIDEND AND YOU GET THE INCREASE IN SHARE PRICE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Brown</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-3027</link>
		<dc:creator>Perry Brown</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-3027</guid>
		<description>Is it true that the reason a stock price enjoys a runup in price, the days before an ex-dividend day, are mostly because of funds and institutional investors purchasing the stocks for their &quot; dividend capture portfolios&quot; and then the stock price falls later as they sell the stock to move their money into another dividend play. If so, anyone know of a stock forcaster program that tracks stocks that typicaly do not move in price surrounding their dividend payments?</description>
		<content:encoded><![CDATA[<p>Is it true that the reason a stock price enjoys a runup in price, the days before an ex-dividend day, are mostly because of funds and institutional investors purchasing the stocks for their &#8221; dividend capture portfolios&#8221; and then the stock price falls later as they sell the stock to move their money into another dividend play. If so, anyone know of a stock forcaster program that tracks stocks that typicaly do not move in price surrounding their dividend payments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-3026</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-3026</guid>
		<description>@RM - perhaps I owe you an apology.  Your argument is more subtle than I realized, and is based on the difference in taxation between dividends and capital gains.  I still believe arbitrage will eat any profit you hope to make, but the point can&#039;t be made using the &quot;what moron&quot; argument I used in my last reply.</description>
		<content:encoded><![CDATA[<p>@RM &#8211; perhaps I owe you an apology.  Your argument is more subtle than I realized, and is based on the difference in taxation between dividends and capital gains.  I still believe arbitrage will eat any profit you hope to make, but the point can&#8217;t be made using the &#8220;what moron&#8221; argument I used in my last reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-3025</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-3025</guid>
		<description>No, it doesn&#039;t make sense.  Someone must be on the other side of those trades.  What moron will sell it to you at the low price, then buy it at the higher price?</description>
		<content:encoded><![CDATA[<p>No, it doesn&#8217;t make sense.  Someone must be on the other side of those trades.  What moron will sell it to you at the low price, then buy it at the higher price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM</title>
		<link>http://wheredoesallmymoneygo.com/dividend-capture-strategy/#comment-3024</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-3024</guid>
		<description>What about this?

In a bullish market, choose an undervalued stock (low P/E) with a very high dividend (6-15%)... purchase about a month or two prior to the ex-div date.

The stock should run-up with the anticipation of the dividend.

Sell prior to the ex-div date, capture any run-up profit and avoid the tax on the dividend.

Not saying this is going to happen all the time, but it makes sense right?</description>
		<content:encoded><![CDATA[<p>What about this?</p>
<p>In a bullish market, choose an undervalued stock (low P/E) with a very high dividend (6-15%)&#8230; purchase about a month or two prior to the ex-div date.</p>
<p>The stock should run-up with the anticipation of the dividend.</p>
<p>Sell prior to the ex-div date, capture any run-up profit and avoid the tax on the dividend.</p>
<p>Not saying this is going to happen all the time, but it makes sense right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

