<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Home Bias</title>
	<atom:link href="http://wheredoesallmymoneygo.com/home-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/home-bias/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: miminom</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-6501</link>
		<dc:creator>miminom</dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-6501</guid>
		<description>Advantages of Using a Prepaid Credit Card

There are many benefits to using a prepaid credit card.  
A prepaid credit, also known as a secured credit card  
is defined by bank rate as a credit card that, “…requires 
a cash collateral deposit that becomes the credit line for 
that account  http://bestprepaiddebitcards.org</description>
		<content:encoded><![CDATA[<p>Advantages of Using a Prepaid Credit Card</p>
<p>There are many benefits to using a prepaid credit card.<br />
A prepaid credit, also known as a secured credit card<br />
is defined by bank rate as a credit card that, “…requires<br />
a cash collateral deposit that becomes the credit line for<br />
that account  <a href="http://bestprepaiddebitcards.org" rel="nofollow">http://bestprepaiddebitcards.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1394</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1394</guid>
		<description>If you look at Canada as part of your foreign content over the past ten years, it is by far the best. Even better then Brazil, so it has worked out well for us!!!</description>
		<content:encoded><![CDATA[<p>If you look at Canada as part of your foreign content over the past ten years, it is by far the best. Even better then Brazil, so it has worked out well for us!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rat</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1393</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Sat, 20 Feb 2010 05:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1393</guid>
		<description>I think the tax advantages, particularly with non-registered accounts, in investing directly in Canadian equities is a bit more than a slight advantage, especially if one is counting on dividend income for their investment strategy.

Personally, my goal is to eventually increase the % of foreign content in my portfolio as time goes by. I think the U.S. offers a host of great companies that allows Canadians to diversity into otherwise non-available sectors. For example, stocks such as KO, JNJ, PG, WMT, MMM, K, etc. all offer Canadians solid capital appreciation and dividend growth over time, in my view.

Nice thread!</description>
		<content:encoded><![CDATA[<p>I think the tax advantages, particularly with non-registered accounts, in investing directly in Canadian equities is a bit more than a slight advantage, especially if one is counting on dividend income for their investment strategy.</p>
<p>Personally, my goal is to eventually increase the % of foreign content in my portfolio as time goes by. I think the U.S. offers a host of great companies that allows Canadians to diversity into otherwise non-available sectors. For example, stocks such as KO, JNJ, PG, WMT, MMM, K, etc. all offer Canadians solid capital appreciation and dividend growth over time, in my view.</p>
<p>Nice thread!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1392</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1392</guid>
		<description>Interesting... that&#039;s in part why I decided to begin a website with a stronger canadian focus, without ignoring the major market down south.  Canadians are looking for some good Canadian investments and advice.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; that&#8217;s in part why I decided to begin a website with a stronger canadian focus, without ignoring the major market down south.  Canadians are looking for some good Canadian investments and advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1391</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1391</guid>
		<description>One of the first rules of investing I guess is invest in what you know.  However, that doesn&#039;t mean that you should go out and educate yourselves so that you know more :)

I&#039;ve started a new blog, please visit!  http://analystanalyzer.com</description>
		<content:encoded><![CDATA[<p>One of the first rules of investing I guess is invest in what you know.  However, that doesn&#8217;t mean that you should go out and educate yourselves so that you know more :)</p>
<p>I&#8217;ve started a new blog, please visit!  <a href="http://analystanalyzer.com" rel="nofollow">http://analystanalyzer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houska</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1390</link>
		<dc:creator>Houska</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1390</guid>
		<description>Don&#039;t be so quick to say you&#039;ve &quot;lost&quot; money on e.g. US investments. You&#039;ve only lost in as far as you would eventually spend that money in Canadian $.

I&#039;d wager that if most Canadians added up what part of the eventual use of their retirement savings will be tied to the US dollar, it would be more than their investment exposure.

Do you want to spend your retirement in Florida? Or travel internationally? Will you buy a car? An electronics gadget? All of these things are not really constant price in Canadian dollars. They are much more denominated in USD.

To take an extreme example. You invest CA$1000 = approx US$950 in US stocks that over 10 years double in value to US$1900. You use the money to buy a nice US$1900 gadget. Which would you prefer: a) CAD/USD has stayed constant, you&#039;ve made CA$950 in taxable capital gains. Or CAD has dropped 50% of its value so your investment is worth US$1900=CA$1000 (still) and no taxable gain? In each case, you have your gadget (payoff) - but in one case, you owe RevCan in the other you don&#039;t.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be so quick to say you&#8217;ve &#8220;lost&#8221; money on e.g. US investments. You&#8217;ve only lost in as far as you would eventually spend that money in Canadian $.</p>
<p>I&#8217;d wager that if most Canadians added up what part of the eventual use of their retirement savings will be tied to the US dollar, it would be more than their investment exposure.</p>
<p>Do you want to spend your retirement in Florida? Or travel internationally? Will you buy a car? An electronics gadget? All of these things are not really constant price in Canadian dollars. They are much more denominated in USD.</p>
<p>To take an extreme example. You invest CA$1000 = approx US$950 in US stocks that over 10 years double in value to US$1900. You use the money to buy a nice US$1900 gadget. Which would you prefer: a) CAD/USD has stayed constant, you&#8217;ve made CA$950 in taxable capital gains. Or CAD has dropped 50% of its value so your investment is worth US$1900=CA$1000 (still) and no taxable gain? In each case, you have your gadget (payoff) &#8211; but in one case, you owe RevCan in the other you don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentine’s Day Book Deals and Linkstuff &#171; Daily News</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1389</link>
		<dc:creator>Valentine’s Day Book Deals and Linkstuff &#171; Daily News</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1389</guid>
		<description>[...] had some interesting thoughts about investing home bias.  It&#8217;s hard to believe that Canada is only 3% of world equity markets.  I guess currency is [...]</description>
		<content:encoded><![CDATA[<p>[...] had some interesting thoughts about investing home bias.  It&#8217;s hard to believe that Canada is only 3% of world equity markets.  I guess currency is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finanical Ramblings</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1388</link>
		<dc:creator>Finanical Ramblings</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1388</guid>
		<description>[...] Home bias decisions when it comes to diversification by Where does all my money go? I must admit that I love the Canadian market… maybe just become I am Canadian? [...]</description>
		<content:encoded><![CDATA[<p>[...] Home bias decisions when it comes to diversification by Where does all my money go? I must admit that I love the Canadian market… maybe just become I am Canadian? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigharold</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1387</link>
		<dc:creator>bigharold</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1387</guid>
		<description>One more thing, the size of the market compared to the world is irrelavent, there are thoousands of Canadian companies on the TSX</description>
		<content:encoded><![CDATA[<p>One more thing, the size of the market compared to the world is irrelavent, there are thoousands of Canadian companies on the TSX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigharold</title>
		<link>http://wheredoesallmymoneygo.com/home-bias/#comment-1386</link>
		<dc:creator>bigharold</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1674#comment-1386</guid>
		<description>I invest in the TSX mostly, even investing in the US you can get derailed by the currency exchange, imagine you bought U.S stock 2 years ago that  plummeted by 40% and then you lost another $.15 on every dollar..

Ive done well investing in the TSX and have no plans to change, for the reasons mentioned, you dont know the companies over seas, taxes and currency issues..no thanks</description>
		<content:encoded><![CDATA[<p>I invest in the TSX mostly, even investing in the US you can get derailed by the currency exchange, imagine you bought U.S stock 2 years ago that  plummeted by 40% and then you lost another $.15 on every dollar..</p>
<p>Ive done well investing in the TSX and have no plans to change, for the reasons mentioned, you dont know the companies over seas, taxes and currency issues..no thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

