<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How Good Are The Guests on BNN?</title>
	<atom:link href="http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Wed, 23 May 2012 05:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Bill Bruner</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2624</link>
		<dc:creator>Bill Bruner</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2624</guid>
		<description>RE: &quot;They Sure Look Smart&quot;
I have very rarely found that any comment by one of the Experts on BNN has had any effect on a stock. However, if I like a stock and the comments made, I wait a few days. It usually pulls back to my Buying range.</description>
		<content:encoded><![CDATA[<p>RE: &#8220;They Sure Look Smart&#8221;<br />
I have very rarely found that any comment by one of the Experts on BNN has had any effect on a stock. However, if I like a stock and the comments made, I wait a few days. It usually pulls back to my Buying range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2623</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Sat, 21 Feb 2009 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2623</guid>
		<description>@ Bill - I have also learned some interesting things from the guests, and I echo your comments about taking information with a grain of salt.

Some guests publish their long term returns of their funds on their respective sites and many do not have flattering returns (before or after the meltdown).</description>
		<content:encoded><![CDATA[<p>@ Bill &#8211; I have also learned some interesting things from the guests, and I echo your comments about taking information with a grain of salt.</p>
<p>Some guests publish their long term returns of their funds on their respective sites and many do not have flattering returns (before or after the meltdown).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bruner</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2622</link>
		<dc:creator>Bill Bruner</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2622</guid>
		<description>I view the Experts as people who are looking for some publicity with no ulterior motives. (Maybe a little ego?)
In any case their comments on individual stocks are very helpful to me and give a good insight on some facts that I might have never considered.
As with all information, it helps to use it with a grain of salt and use it along with other resources to get the best (not necessarily accurate) picture for your needs.
Personally, I have done fairly well (last year excluded) using the Experts comments.
Bill</description>
		<content:encoded><![CDATA[<p>I view the Experts as people who are looking for some publicity with no ulterior motives. (Maybe a little ego?)<br />
In any case their comments on individual stocks are very helpful to me and give a good insight on some facts that I might have never considered.<br />
As with all information, it helps to use it with a grain of salt and use it along with other resources to get the best (not necessarily accurate) picture for your needs.<br />
Personally, I have done fairly well (last year excluded) using the Experts comments.<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2621</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2621</guid>
		<description>@ Silicon Prairie - As I was traveling over December I saw numerous magazines with various depictions of an ailing stock market on the cover - we must be at a bottom by now. lol :)</description>
		<content:encoded><![CDATA[<p>@ Silicon Prairie &#8211; As I was traveling over December I saw numerous magazines with various depictions of an ailing stock market on the cover &#8211; we must be at a bottom by now. lol :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Prairie</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2620</link>
		<dc:creator>Silicon Prairie</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2620</guid>
		<description>Well, we can always hope for another &quot;death of equities&quot;. But with the changes in the media since the last time that happened BNN and CNBC might be more of a real-time indicator.</description>
		<content:encoded><![CDATA[<p>Well, we can always hope for another &#8220;death of equities&#8221;. But with the changes in the media since the last time that happened BNN and CNBC might be more of a real-time indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conspiracy Theories about Investment Managers on TV : WhereDoesAllMyMoneyGo.com</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2619</link>
		<dc:creator>Conspiracy Theories about Investment Managers on TV : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2619</guid>
		<description>[...] yesterday&#8217;s post about the great website Stockchase.com in which I mentioned that a cynic might suspect an investment manager might give away free stock [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s post about the great website Stockchase.com in which I mentioned that a cynic might suspect an investment manager might give away free stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2618</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2618</guid>
		<description>@ Michael James - I was thinking the same thing! :)

@ Silicon Prairie - the date appears fine on my screen, but I&#039;m using a widescreen (it&#039;s all the way on the right). Perhaps it doesn&#039;t all appear on one line for you? In any case... you could probably use magazine covers as a good contrarian indicator - there are all sorts of examples of how when the markets make the front cover of the bigger magazines it seems to be a co-incident indicator of a good time to buy... :)</description>
		<content:encoded><![CDATA[<p>@ Michael James &#8211; I was thinking the same thing! :)</p>
<p>@ Silicon Prairie &#8211; the date appears fine on my screen, but I&#8217;m using a widescreen (it&#8217;s all the way on the right). Perhaps it doesn&#8217;t all appear on one line for you? In any case&#8230; you could probably use magazine covers as a good contrarian indicator &#8211; there are all sorts of examples of how when the markets make the front cover of the bigger magazines it seems to be a co-incident indicator of a good time to buy&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Prairie</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2617</link>
		<dc:creator>Silicon Prairie</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2617</guid>
		<description>Interesting site, although it&#039;s hard to see the date when recommendations were made.

I watched this type of things a few times for entertainment when we got the channel for free, but it gets boring pretty quickly when you know how useless it is.

The only thing these experts might be good for is judging current market sentiment. Maybe an index of how optimistic &quot;experts&quot; on tv are at the time would be a good indicator for contrarian investors... as long as they&#039;re actually trying to provide good recommendations.</description>
		<content:encoded><![CDATA[<p>Interesting site, although it&#8217;s hard to see the date when recommendations were made.</p>
<p>I watched this type of things a few times for entertainment when we got the channel for free, but it gets boring pretty quickly when you know how useless it is.</p>
<p>The only thing these experts might be good for is judging current market sentiment. Maybe an index of how optimistic &#8220;experts&#8221; on tv are at the time would be a good indicator for contrarian investors&#8230; as long as they&#8217;re actually trying to provide good recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael James</title>
		<link>http://wheredoesallmymoneygo.com/how-good-are-the-guests-on-bnn/#comment-2616</link>
		<dc:creator>Michael James</dc:creator>
		<pubDate>Tue, 30 Dec 2008 03:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=975#comment-2616</guid>
		<description>That&#039;s an interesting site.  It&#039;s crying out for some software to automatically analyze each guest&#039;s recommendations.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting site.  It&#8217;s crying out for some software to automatically analyze each guest&#8217;s recommendations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

