<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Indexing and Options, and The Value Of Stock Market Research</title>
	<atom:link href="http://wheredoesallmymoneygo.com/indexing-and-options-and-the-value-of-stock-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/indexing-and-options-and-the-value-of-stock-market-research/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/indexing-and-options-and-the-value-of-stock-market-research/#comment-3219</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1076#comment-3219</guid>
		<description>@ Susan - thank you for the kind note! Cheers!</description>
		<content:encoded><![CDATA[<p>@ Susan &#8211; thank you for the kind note! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://wheredoesallmymoneygo.com/indexing-and-options-and-the-value-of-stock-market-research/#comment-3218</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1076#comment-3218</guid>
		<description>I enjoyed reading this 3-way conversation very much!  I especially liked your comment:
“Research reports serve to narrow the range in which we guess” -very well put, and something I try to keep in mind always when reading reports from the banks and brokerages.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading this 3-way conversation very much!  I especially liked your comment:<br />
“Research reports serve to narrow the range in which we guess” -very well put, and something I try to keep in mind always when reading reports from the banks and brokerages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://wheredoesallmymoneygo.com/indexing-and-options-and-the-value-of-stock-market-research/#comment-3217</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1076#comment-3217</guid>
		<description>It was a great conversation between the three of us for TMW&#039;s &quot;The Value Of Stock Market Research&quot;.  Preet I think taught both of us during the process a thing or two from the other side of the trading desk.</description>
		<content:encoded><![CDATA[<p>It was a great conversation between the three of us for TMW&#8217;s &#8220;The Value Of Stock Market Research&#8221;.  Preet I think taught both of us during the process a thing or two from the other side of the trading desk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thicken My Wallet</title>
		<link>http://wheredoesallmymoneygo.com/indexing-and-options-and-the-value-of-stock-market-research/#comment-3216</link>
		<dc:creator>Thicken My Wallet</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1076#comment-3216</guid>
		<description>Thanks for providing some great information as usual.</description>
		<content:encoded><![CDATA[<p>Thanks for providing some great information as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Indexing and Options, and The Value Of Stock Market Research &#8230; &#187; Online Stock Research</title>
		<link>http://wheredoesallmymoneygo.com/indexing-and-options-and-the-value-of-stock-market-research/#comment-3215</link>
		<dc:creator>&#187; Indexing and Options, and The Value Of Stock Market Research &#8230; &#187; Online Stock Research</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1076#comment-3215</guid>
		<description>[...] market news by Preet         &#171; OSIR Stock Quote &#124; Osiris Therapeutics, Inc. Research (OSIRonline [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by Preet         &laquo; OSIR Stock Quote | Osiris Therapeutics, Inc. Research (OSIRonline [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

