<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Market Cap Per Employee</title>
	<atom:link href="http://wheredoesallmymoneygo.com/market-cap-per-employee/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/market-cap-per-employee/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Is Facebook an investment for all MAU’s &#38; DAU’s? — I.CO.UK</title>
		<link>http://wheredoesallmymoneygo.com/market-cap-per-employee/#comment-11956</link>
		<dc:creator>Is Facebook an investment for all MAU’s &#38; DAU’s? — I.CO.UK</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=968#comment-11956</guid>
		<description>[...] of between $75bn and possibly over $100bn and about 3,200 employees it’s in the over $20m range. Allegedly  CISCO &amp; also possibly Microsoft got into the 2 figure range back in the last bubbly [...]</description>
		<content:encoded><![CDATA[<p>[...] of between $75bn and possibly over $100bn and about 3,200 employees it’s in the over $20m range. Allegedly  CISCO &amp; also possibly Microsoft got into the 2 figure range back in the last bubbly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/market-cap-per-employee/#comment-2602</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=968#comment-2602</guid>
		<description>@ Traciatim - I was just poking around on a few corporate websites and it seems that if you click on the &quot;about&quot; section the number of employees is usually farily prominently displayed. I&#039;m sure the numbers aren&#039;t always up to date (especially lately), but if you are looking for ballpark figures that&#039;s a good start. Other than that, you could get official numbers from the audited financial statements or annual investor reports.</description>
		<content:encoded><![CDATA[<p>@ Traciatim &#8211; I was just poking around on a few corporate websites and it seems that if you click on the &#8220;about&#8221; section the number of employees is usually farily prominently displayed. I&#8217;m sure the numbers aren&#8217;t always up to date (especially lately), but if you are looking for ballpark figures that&#8217;s a good start. Other than that, you could get official numbers from the audited financial statements or annual investor reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traciatim</title>
		<link>http://wheredoesallmymoneygo.com/market-cap-per-employee/#comment-2601</link>
		<dc:creator>Traciatim</dc:creator>
		<pubDate>Mon, 15 Dec 2008 13:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=968#comment-2601</guid>
		<description>Is there a quick easy way to get employment numbers from public companies?</description>
		<content:encoded><![CDATA[<p>Is there a quick easy way to get employment numbers from public companies?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

