<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Myth: &quot;I don&#039;t want a raise! It will move me into a higher tax bracket and my take home pay will be less!&quot;</title>
	<atom:link href="http://wheredoesallmymoneygo.com/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Thu, 24 May 2012 10:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Showtime</title>
		<link>http://wheredoesallmymoneygo.com/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-7130</link>
		<dc:creator>Showtime</dc:creator>
		<pubDate>Wed, 03 Nov 2010 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/07/30/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-7130</guid>
		<description>Preet,

Thx for the post.  However, as others have implied, aren&#039;t there other factors to consider?  I haven&#039;t thought about all scenarios but what about investments for example.  Let&#039;s say someone had lot of cash (eg $100-200k)in non-rsp and non-tfsa investments (interest, cap gains, div).  Wouldn&#039;t being at a higher marginal tax rate increase the tax rate of the investments too?  So if someone got a raise that barely put them in the next tax bracket, it would seem to me that they would have less overall income than before.  Is my logic correct?</description>
		<content:encoded><![CDATA[<p>Preet,</p>
<p>Thx for the post.  However, as others have implied, aren&#8217;t there other factors to consider?  I haven&#8217;t thought about all scenarios but what about investments for example.  Let&#8217;s say someone had lot of cash (eg $100-200k)in non-rsp and non-tfsa investments (interest, cap gains, div).  Wouldn&#8217;t being at a higher marginal tax rate increase the tax rate of the investments too?  So if someone got a raise that barely put them in the next tax bracket, it would seem to me that they would have less overall income than before.  Is my logic correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://wheredoesallmymoneygo.com/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-5919</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/07/30/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-5919</guid>
		<description>You fail to factor in things like the Medical Services Plan (British Columbians), which can bring down your income by increasing the cost paid out for health care.  I can see your argument for taxes alone, but sometimes a raise isn&#039;t actually a raise when everything else is considered.</description>
		<content:encoded><![CDATA[<p>You fail to factor in things like the Medical Services Plan (British Columbians), which can bring down your income by increasing the cost paid out for health care.  I can see your argument for taxes alone, but sometimes a raise isn&#8217;t actually a raise when everything else is considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-5908</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Sun, 20 Jun 2010 15:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/07/30/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-5908</guid>
		<description>Chris - let&#039;s break it down. A take home pay of $1380 every two weeks (assuming no other deductions like an office coffee contribution, group benefits payment, etc) means your wife was making approximately $42,750 (using Ontario as an example). A $5,000 raise to $47,750 would give her an after tax take home pay of approximately $1510 every two weeks.

Look it up yourself: http://www.ey.com/CA/en/Services/Tax/Tax-Calculators-2010-Personal-Tax

(you&#039;ll need to do some calculations on your own, but it&#039;s not rocket science)

I would re-ask compensation to explain, and if they give you the same answer ask for a detailed comparison and by all means cut and paste my response and send it to them. There is definitely something else going on there...</description>
		<content:encoded><![CDATA[<p>Chris &#8211; let&#8217;s break it down. A take home pay of $1380 every two weeks (assuming no other deductions like an office coffee contribution, group benefits payment, etc) means your wife was making approximately $42,750 (using Ontario as an example). A $5,000 raise to $47,750 would give her an after tax take home pay of approximately $1510 every two weeks.</p>
<p>Look it up yourself: <a href="http://www.ey.com/CA/en/Services/Tax/Tax-Calculators-2010-Personal-Tax" rel="nofollow">http://www.ey.com/CA/en/Services/Tax/Tax-Calculators-2010-Personal-Tax</a></p>
<p>(you&#8217;ll need to do some calculations on your own, but it&#8217;s not rocket science)</p>
<p>I would re-ask compensation to explain, and if they give you the same answer ask for a detailed comparison and by all means cut and paste my response and send it to them. There is definitely something else going on there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financial spreadbetting</title>
		<link>http://wheredoesallmymoneygo.com/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-5905</link>
		<dc:creator>financial spreadbetting</dc:creator>
		<pubDate>Sun, 20 Jun 2010 10:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/07/30/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-5905</guid>
		<description>Yes i agree and it is peoples&#039; lack of understanding of the tax system that can hold them back. I&#039;d be happy with a raise!</description>
		<content:encoded><![CDATA[<p>Yes i agree and it is peoples&#8217; lack of understanding of the tax system that can hold them back. I&#8217;d be happy with a raise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://wheredoesallmymoneygo.com/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-5895</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/07/30/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-5895</guid>
		<description>Well, I would disagree. My wife was recently promoted and received a $5000 raise. Her take home prior to the raise was 1380 every two weeks. Now, after the raise, it is 1118. To me, this seems like less rather than more. She asked compensation and they replied that it was due to her being bumped.</description>
		<content:encoded><![CDATA[<p>Well, I would disagree. My wife was recently promoted and received a $5000 raise. Her take home prior to the raise was 1380 every two weeks. Now, after the raise, it is 1118. To me, this seems like less rather than more. She asked compensation and they replied that it was due to her being bumped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude Merchant</title>
		<link>http://wheredoesallmymoneygo.com/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-4</link>
		<dc:creator>Claude Merchant</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/07/30/myth-i-dont-want-a-raise-it-will-move-me-into-a-higher-tax-bracket-and-my-take-home-pay-will-be-less/#comment-4</guid>
		<description>Excellent post! No matter how many times I explain the concept of marginal tax rates, people just don&#039;t get it. I guess I have to show them next time</description>
		<content:encoded><![CDATA[<p>Excellent post! No matter how many times I explain the concept of marginal tax rates, people just don&#8217;t get it. I guess I have to show them next time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

