<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Short Selling Doesn&#039;t Have to Have Infinite Loss Potential</title>
	<atom:link href="http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/#comment-11968</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1128#comment-11968</guid>
		<description>If you had short sold the stock at 39.6 and then covered it (bought it) at 39.75, you are out of the trade. You lost a bit, but now you are no longer exposed to the movement of EKC.</description>
		<content:encoded><![CDATA[<p>If you had short sold the stock at 39.6 and then covered it (bought it) at 39.75, you are out of the trade. You lost a bit, but now you are no longer exposed to the movement of EKC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/#comment-11967</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1128#comment-11967</guid>
		<description>i HAD SHORT STOCK ON EKC FOR 100 @39.6 and then i PURCHASED 100 @39.75 , CAN U TELL ME HOW CAN I GET OUT OF OCCURING LOSS FURTHER, I AM NOT SURE OF WHAT TO DO</description>
		<content:encoded><![CDATA[<p>i HAD SHORT STOCK ON EKC FOR 100 @39.6 and then i PURCHASED 100 @39.75 , CAN U TELL ME HOW CAN I GET OUT OF OCCURING LOSS FURTHER, I AM NOT SURE OF WHAT TO DO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/#comment-3356</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Sun, 31 May 2009 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1128#comment-3356</guid>
		<description>@Shaun - same basic response as above: in a fast moving market you may get your order filled at a price that is much different than what you were expecting (or not filled at all). It&#039;s a tradeoff: you may pay more for the guaranteed limit on loss, or you can go for a cheaper alternative and perhaps not get the protection you were looking for.</description>
		<content:encoded><![CDATA[<p>@Shaun &#8211; same basic response as above: in a fast moving market you may get your order filled at a price that is much different than what you were expecting (or not filled at all). It&#8217;s a tradeoff: you may pay more for the guaranteed limit on loss, or you can go for a cheaper alternative and perhaps not get the protection you were looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/#comment-3355</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sun, 31 May 2009 04:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1128#comment-3355</guid>
		<description>I like using a stop order better.  This way I can still limit my losses and not have to buy a call.</description>
		<content:encoded><![CDATA[<p>I like using a stop order better.  This way I can still limit my losses and not have to buy a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Financial Ramblings: I’m back!</title>
		<link>http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/#comment-3354</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Financial Ramblings: I’m back!</dc:creator>
		<pubDate>Sat, 30 May 2009 14:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1128#comment-3354</guid>
		<description>[...] Where Does All My Money Go talks about short selling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Where Does All My Money Go talks about short selling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/#comment-3353</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Tue, 26 May 2009 05:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1128#comment-3353</guid>
		<description>@Million Dollar Journey: Yes this is an alternative note that in a fast moving market once the stop price is reached and your order becomes a live limit order there is no guarantee that your limit price will be executed - hence there is a danger still.</description>
		<content:encoded><![CDATA[<p>@Million Dollar Journey: Yes this is an alternative note that in a fast moving market once the stop price is reached and your order becomes a live limit order there is no guarantee that your limit price will be executed &#8211; hence there is a danger still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Million Dollar Journey</title>
		<link>http://wheredoesallmymoneygo.com/short-selling-doesnt-have-to-have-infinite-loss-potential/#comment-3352</link>
		<dc:creator>Million Dollar Journey</dc:creator>
		<pubDate>Mon, 25 May 2009 12:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1128#comment-3352</guid>
		<description>Could you set a STOP limit on the shorted stock as well?</description>
		<content:encoded><![CDATA[<p>Could you set a STOP limit on the shorted stock as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

