<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Sovereign Wealth Funds</title>
	<atom:link href="http://wheredoesallmymoneygo.com/sovereign-wealth-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/sovereign-wealth-funds/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/sovereign-wealth-funds/#comment-9161</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1394#comment-9161</guid>
		<description>Nor are you limited to publicly traded stocks in the US. There are about 170,000 companies in the US with revenues over $10 million per year. Only about 20,000 are not public. A lot of public companies at the top of the S&amp;P 500 are very, very big, but what I&#039;m getting at is that the private equity market is massive.

There is also debt instruments, and of course the rest of the world.</description>
		<content:encoded><![CDATA[<p>Nor are you limited to publicly traded stocks in the US. There are about 170,000 companies in the US with revenues over $10 million per year. Only about 20,000 are not public. A lot of public companies at the top of the S&#038;P 500 are very, very big, but what I&#8217;m getting at is that the private equity market is massive.</p>
<p>There is also debt instruments, and of course the rest of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://wheredoesallmymoneygo.com/sovereign-wealth-funds/#comment-9160</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 13 Sep 2011 00:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1394#comment-9160</guid>
		<description>But wait a sec...  What DO they invest in?  When you run a fund whose assets are well over half the total market cap of the entire S&amp;P 500, you can&#039;t just buy an index fund!</description>
		<content:encoded><![CDATA[<p>But wait a sec&#8230;  What DO they invest in?  When you run a fund whose assets are well over half the total market cap of the entire S&amp;P 500, you can&#8217;t just buy an index fund!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Canadian Linkstuff, ING Referral Code And Book Links &#171; Daily News</title>
		<link>http://wheredoesallmymoneygo.com/sovereign-wealth-funds/#comment-4297</link>
		<dc:creator>Some Canadian Linkstuff, ING Referral Code And Book Links &#171; Daily News</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1394#comment-4297</guid>
		<description>[...] explains what sovereign wealth funds are and why you should be terrified of them.  Ok, maybe just he explains what they [...]</description>
		<content:encoded><![CDATA[<p>[...] explains what sovereign wealth funds are and why you should be terrified of them.  Ok, maybe just he explains what they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

