<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Income Tax &#8211; The Canadian Tax Bracket System</title>
	<atom:link href="http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-11935</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-11935</guid>
		<description>@jkro Correct, my numbers were transposed wrong, I just double checked and what you have is right. I&#039;m going to amend my response above. Thanks Jer.</description>
		<content:encoded><![CDATA[<p>@jkro Correct, my numbers were transposed wrong, I just double checked and what you have is right. I&#8217;m going to amend my response above. Thanks Jer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jer</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-11934</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-11934</guid>
		<description>@Preet@jkro Um, someone&#039;s basic math is wrong. The difference between 61460 and 58638 isn&#039;t an additional 1408, it&#039;s an additional 2822.

 

jkro, you don&#039;t get &#039;pushed up&#039; into another tax bracket - it&#039;s only the income that is above 80963 that is taxed at the higher rate.</description>
		<content:encoded><![CDATA[<p>@Preet@jkro Um, someone&#8217;s basic math is wrong. The difference between 61460 and 58638 isn&#8217;t an additional 1408, it&#8217;s an additional 2822.</p>
<p>jkro, you don&#8217;t get &#8216;pushed up&#8217; into another tax bracket &#8211; it&#8217;s only the income that is above 80963 that is taxed at the higher rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-11908</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-11908</guid>
		<description>@jkro Well, if you use Ernst and Young&#039;s tax calculator you&#039;ll see that $76,000 before tax is roughly $58,638 after taxes of $17,632. $80,500 before tax is roughly $61,460 after taxes of $19,040. So earning another $4,500 nets you an additional &lt;del datetime=&quot;2012-01-26T22:09:06+00:00&quot;&gt;$1,408&lt;/del&gt; $2,822. There are certain assumptions in the calculator and what credits and deductions you have will affect these numbers (based on Ontario rates), but hopefully that gives you some food for thought.

 

http://www.ey.com/CA/en/Services/Tax/Tax-Calculators-2011-Personal-Tax</description>
		<content:encoded><![CDATA[<p>@jkro Well, if you use Ernst and Young&#8217;s tax calculator you&#8217;ll see that $76,000 before tax is roughly $58,638 after taxes of $17,632. $80,500 before tax is roughly $61,460 after taxes of $19,040. So earning another $4,500 nets you an additional <del datetime="2012-01-26T22:09:06+00:00">$1,408</del> $2,822. There are certain assumptions in the calculator and what credits and deductions you have will affect these numbers (based on Ontario rates), but hopefully that gives you some food for thought.</p>
<p><a href="http://www.ey.com/CA/en/Services/Tax/Tax-Calculators-2011-Personal-Tax" rel="nofollow">http://www.ey.com/CA/en/Services/Tax/Tax-Calculators-2011-Personal-Tax</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkro</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-11905</link>
		<dc:creator>jkro</dc:creator>
		<pubDate>Sat, 14 Jan 2012 08:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-11905</guid>
		<description>I am trying to figure out if it&#039;s worthwhile to take on a part-time job.  My current salary is before taxes is $76,000. The part-time job before taxes would be about $4,500.  This would push my salary to 80,500 and into a higher tax bracket.  Any comments would be great.  Thx.</description>
		<content:encoded><![CDATA[<p>I am trying to figure out if it&#8217;s worthwhile to take on a part-time job.  My current salary is before taxes is $76,000. The part-time job before taxes would be about $4,500.  This would push my salary to 80,500 and into a higher tax bracket.  Any comments would be great.  Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-11801</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-11801</guid>
		<description>Thanks for the simple explanation!

I understand people loathe taxes, but understand that taxes build infrastructure, provide education, health care and many services we take for granted. We need taxes to build roads, provide public transportation, teach our kids, heal our sick, etc.

That being said, could are tax money be spent more efficiently? Of course. But developing the solution is no doubt, very complicated. 

I am extremely grateful to live in Canada - believe me when I say this, we have it really good. If you measure how we&#039;re taxed versus what services we get, I bet we fare very well compared to other countries. 

Now if the Leafs could win the cup....</description>
		<content:encoded><![CDATA[<p>Thanks for the simple explanation!</p>
<p>I understand people loathe taxes, but understand that taxes build infrastructure, provide education, health care and many services we take for granted. We need taxes to build roads, provide public transportation, teach our kids, heal our sick, etc.</p>
<p>That being said, could are tax money be spent more efficiently? Of course. But developing the solution is no doubt, very complicated. </p>
<p>I am extremely grateful to live in Canada &#8211; believe me when I say this, we have it really good. If you measure how we&#8217;re taxed versus what services we get, I bet we fare very well compared to other countries. </p>
<p>Now if the Leafs could win the cup&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard237</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-11553</link>
		<dc:creator>richard237</dc:creator>
		<pubDate>Thu, 22 Dec 2011 20:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-11553</guid>
		<description>EXACTLY!!!
46.41 % +
5.00 % GST
5.00 % PST
 = and i say = 56.41% tax.  Then there is fuel tax, city taxes, land tax, alcohol tax, tobacco tax.. and so on!</description>
		<content:encoded><![CDATA[<p>EXACTLY!!!<br />
46.41 % +<br />
5.00 % GST<br />
5.00 % PST<br />
 = and i say = 56.41% tax.  Then there is fuel tax, city taxes, land tax, alcohol tax, tobacco tax.. and so on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-10141</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 18 Nov 2011 21:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-10141</guid>
		<description>Is it the first time you know this Canadian gov are bunch of thieves , this system was made to was made to let people who make money from their hard work and their years of education and experience always in need , look to the majority of people who have good income , they have house , car , ect.. but most of them they have mortgage , car loan , credit cards dead etc..they have to be always in need to let the banks making billions of dollars and tax payers who pay high tax for their income usually get nothing , same time , lazy people who have no skills , less education , or no job at all , getting the rewards for them and their kids, myself , working hard to earn my money , and my income in the bracket $81,453 – $126,264 , so I am paying almost half of my income as income tax , if you add the property tax , GST etc, you will see how the Canadian gov like they don&#039;t have any other income other than our tax , no industry , no production , nothing , everything made in China and Europe , the tax should be that high if Canada is lack of resources , sometimes when I think after all this hard work and years spent in my education and how much will get as pension I want to cry or leave this stupid place.</description>
		<content:encoded><![CDATA[<p>Is it the first time you know this Canadian gov are bunch of thieves , this system was made to was made to let people who make money from their hard work and their years of education and experience always in need , look to the majority of people who have good income , they have house , car , ect.. but most of them they have mortgage , car loan , credit cards dead etc..they have to be always in need to let the banks making billions of dollars and tax payers who pay high tax for their income usually get nothing , same time , lazy people who have no skills , less education , or no job at all , getting the rewards for them and their kids, myself , working hard to earn my money , and my income in the bracket $81,453 – $126,264 , so I am paying almost half of my income as income tax , if you add the property tax , GST etc, you will see how the Canadian gov like they don&#8217;t have any other income other than our tax , no industry , no production , nothing , everything made in China and Europe , the tax should be that high if Canada is lack of resources , sometimes when I think after all this hard work and years spent in my education and how much will get as pension I want to cry or leave this stupid place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lloyds</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-9946</link>
		<dc:creator>lloyds</dc:creator>
		<pubDate>Sat, 12 Nov 2011 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-9946</guid>
		<description>I wonder what the effect will be on your tax bracket table if the conservatives get around to implementing their income splitting idea.

or was that just a carrot?</description>
		<content:encoded><![CDATA[<p>I wonder what the effect will be on your tax bracket table if the conservatives get around to implementing their income splitting idea.</p>
<p>or was that just a carrot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-8300</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 23 Jun 2011 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-8300</guid>
		<description>Haha, Thank you. 

  I did come into terms with the tax bracket though, I figured better to know now then in the future when I have a full time position. Oh wells, such is life I guess, just gotta start my own business and tax deductions, haha. 

I remember the days when I didn&#039;t even have to worry about what bracket I was in, haha.</description>
		<content:encoded><![CDATA[<p>Haha, Thank you. </p>
<p>  I did come into terms with the tax bracket though, I figured better to know now then in the future when I have a full time position. Oh wells, such is life I guess, just gotta start my own business and tax deductions, haha. </p>
<p>I remember the days when I didn&#8217;t even have to worry about what bracket I was in, haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee</title>
		<link>http://wheredoesallmymoneygo.com/the-canadian-tax-bracket-system/#comment-8280</link>
		<dc:creator>Aimee</dc:creator>
		<pubDate>Mon, 20 Jun 2011 21:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2007/10/15/the-canadian-tax-bracket-system/#comment-8280</guid>
		<description>The same thing happens to me when I work full time during the summer. Basically your deductions for the pay period &#039;assume&#039; that you will be making the same amount each paycheque. So during a week with a lot of hours you could technically go into the higher tax bracket and when you have less hours, you&#039;ll pay taxes based on a lower bracket, but once you file your taxes you should get a refund because you will have paid too much taxes during the year.  In my 4 years of university I got about $1000 in refunds each year because I paid too much tax. I never used my tuition tax credits, so that wasn&#039;t the reason.</description>
		<content:encoded><![CDATA[<p>The same thing happens to me when I work full time during the summer. Basically your deductions for the pay period &#8216;assume&#8217; that you will be making the same amount each paycheque. So during a week with a lot of hours you could technically go into the higher tax bracket and when you have less hours, you&#8217;ll pay taxes based on a lower bracket, but once you file your taxes you should get a refund because you will have paid too much taxes during the year.  In my 4 years of university I got about $1000 in refunds each year because I paid too much tax. I never used my tuition tax credits, so that wasn&#8217;t the reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

