<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: TSX Reaches All Time High</title>
	<atom:link href="http://wheredoesallmymoneygo.com/tsx-reaches-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/tsx-reaches-all-time-high/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Fri, 25 May 2012 08:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/tsx-reaches-all-time-high/#comment-657</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Tue, 13 May 2008 23:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2008/05/12/tsx-reaches-all-time-high/#comment-657</guid>
		<description>&lt;p&gt;Zeromoney: you are quite right. In fact only 8 stocks were needed to account for the majority of the gains YTD.&lt;/p&gt;&lt;p&gt;MDJ: patience is a virtue and you are being paid to wait for these recoveries with big fat yields to boot.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Zeromoney: you are quite right. In fact only 8 stocks were needed to account for the majority of the gains YTD.</p>
<p>MDJ: patience is a virtue and you are being paid to wait for these recoveries with big fat yields to boot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Million Dollar Journey</title>
		<link>http://wheredoesallmymoneygo.com/tsx-reaches-all-time-high/#comment-656</link>
		<dc:creator>Million Dollar Journey</dc:creator>
		<pubDate>Tue, 13 May 2008 19:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2008/05/12/tsx-reaches-all-time-high/#comment-656</guid>
		<description>&lt;p&gt;It&#039;s only a matter of time before the big banks reach their old highs again, IMO!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s only a matter of time before the big banks reach their old highs again, IMO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeromoney</title>
		<link>http://wheredoesallmymoneygo.com/tsx-reaches-all-time-high/#comment-655</link>
		<dc:creator>zeromoney</dc:creator>
		<pubDate>Tue, 13 May 2008 19:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://symbiantcapital.com/2008/05/12/tsx-reaches-all-time-high/#comment-655</guid>
		<description>&lt;p&gt;I think the TSX high reflects a couple of canada&#039;s companies (think RIM) and not the market as a whole in Canada.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think the TSX high reflects a couple of canada&#8217;s companies (think RIM) and not the market as a whole in Canada.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

