<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: US Debt Clock</title>
	<atom:link href="http://wheredoesallmymoneygo.com/us-debt-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheredoesallmymoneygo.com/us-debt-clock/</link>
	<description>A personal finance blog written by Preet Banerjee</description>
	<lastBuildDate>Fri, 25 May 2012 08:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Eileen</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-9071</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Fri, 26 Aug 2011 23:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-9071</guid>
		<description>Well, here is one of your answers. I just found out where 20.3 billion more U.S. are going. 

Palestinian Islamic Refugees Coming to the US

By executive order, President Barack Obama has ordered the expenditure of $20.3 million in &quot;migration assistance&quot; to the Palestinian refugees and &quot;conflict victims&quot; in Gaza. The &quot;presidential determination&quot; which allows hundreds of thousands of Palestinians with ties to Hamas to resettle in the United States, was signed and appears in the Federal Register.

The order provides a free ticket replete with housing, transportation and food allowances to individuals who have displayed their overwhelming support to the Islamic Resistance Movement (Hamas) in the parliamentary election of January 2006.

To verify this for yourself: www.thefederalregister.com/d.p/2009-02-04-E9-2488</description>
		<content:encoded><![CDATA[<p>Well, here is one of your answers. I just found out where 20.3 billion more U.S. are going. </p>
<p>Palestinian Islamic Refugees Coming to the US</p>
<p>By executive order, President Barack Obama has ordered the expenditure of $20.3 million in &#8220;migration assistance&#8221; to the Palestinian refugees and &#8220;conflict victims&#8221; in Gaza. The &#8220;presidential determination&#8221; which allows hundreds of thousands of Palestinians with ties to Hamas to resettle in the United States, was signed and appears in the Federal Register.</p>
<p>The order provides a free ticket replete with housing, transportation and food allowances to individuals who have displayed their overwhelming support to the Islamic Resistance Movement (Hamas) in the parliamentary election of January 2006.</p>
<p>To verify this for yourself: <a href="http://www.thefederalregister.com/d.p/2009-02-04-E9-2488" rel="nofollow">http://www.thefederalregister.com/d.p/2009-02-04-E9-2488</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikergofast</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-4931</link>
		<dc:creator>Bikergofast</dc:creator>
		<pubDate>Thu, 13 May 2010 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-4931</guid>
		<description>Wow, incredible.  How long can that be sustained!</description>
		<content:encoded><![CDATA[<p>Wow, incredible.  How long can that be sustained!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HolySmokes</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-3945</link>
		<dc:creator>HolySmokes</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-3945</guid>
		<description>RE: August 12 2009 post

Are you kidding me?  Were we at 10 trillion just three months ago?  How do you spend a trillion every month and a half?!!??</description>
		<content:encoded><![CDATA[<p>RE: August 12 2009 post</p>
<p>Are you kidding me?  Were we at 10 trillion just three months ago?  How do you spend a trillion every month and a half?!!??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Debt Clock : WhereDoesAllMyMoneyGo.com</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-3944</link>
		<dc:creator>US Debt Clock : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-3944</guid>
		<description>[...] of the original US debt clock had run out of capacity: it only had room for 13 digits (not &#8230; Click for more     Published: September 9, 2009    &#171; Previous Post Next Post [...]</description>
		<content:encoded><![CDATA[<p>[...] of the original US debt clock had run out of capacity: it only had room for 13 digits (not &#8230; Click for more     Published: September 9, 2009    &laquo; Previous Post Next Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Us Debt Clock &#124; FTP2FTP News</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-3943</link>
		<dc:creator>Us Debt Clock &#124; FTP2FTP News</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-3943</guid>
		<description>[...] US Debt Clock : WhereDoesAllMyMoneyGo.comThe US Debt Clock which was installed on the face of a Manhattan building made headlines months ago because this second generation version of the original US debt clock had run out of capacity: it only had room for 13 digits (not &#8230; Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] US Debt Clock : WhereDoesAllMyMoneyGo.comThe US Debt Clock which was installed on the face of a Manhattan building made headlines months ago because this second generation version of the original US debt clock had run out of capacity: it only had room for 13 digits (not &#8230; Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: us debt clock &#124; Random Hot News</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-3942</link>
		<dc:creator>us debt clock &#124; Random Hot News</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-3942</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-3941</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-3941</guid>
		<description>@Alex - I think you may be thinking of I.O.U.S.A.? I haven&#039;t seen it, but others have mentioned it is worth watching...</description>
		<content:encoded><![CDATA[<p>@Alex &#8211; I think you may be thinking of I.O.U.S.A.? I haven&#8217;t seen it, but others have mentioned it is worth watching&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-3940</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-3940</guid>
		<description>Did anyone see the movie about US debit? Just forgot the name - it was about US Debt, China who owns US Debt etc? What was that movie title?</description>
		<content:encoded><![CDATA[<p>Did anyone see the movie about US debit? Just forgot the name &#8211; it was about US Debt, China who owns US Debt etc? What was that movie title?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading – August 14, 2009 &#124; Financial Freedom</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-3939</link>
		<dc:creator>Weekend Reading – August 14, 2009 &#124; Financial Freedom</dc:creator>
		<pubDate>Fri, 14 Aug 2009 10:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-3939</guid>
		<description>[...] Where Does All My Money Go illustrates the US Debt Clock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Where Does All My Money Go illustrates the US Debt Clock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thicken My Wallet &#187; Blog Archive &#187; Financial independence is taken not given</title>
		<link>http://wheredoesallmymoneygo.com/us-debt-clock/#comment-3938</link>
		<dc:creator>Thicken My Wallet &#187; Blog Archive &#187; Financial independence is taken not given</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-3938</guid>
		<description>[...] who supposedly &#8220;know better&#8221;, what lead to hyper government deficits (check out the debt clock), lack of regulatory supervision over bankers and a poorly designed social security system in the [...]</description>
		<content:encoded><![CDATA[<p>[...] who supposedly &#8220;know better&#8221;, what lead to hyper government deficits (check out the debt clock), lack of regulatory supervision over bankers and a poorly designed social security system in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

